Solar Cells
P-type PERC Monocrystalline
Industry-proven technology with excellent cost performance ratio -a smart choice for residential and commercial installations.
Specifications
| Product Model | P-TYPE |
|---|---|
| Front Side | 10BB |
| Rear Side | 10BB |
| Thickness | 160±16 |
| Size | 182&182R |
| Power Temperature Coefficient | -(0.34±0.02) %/K |
| Voltage Temperature Coefficient | -(0.27±0.02) %/K |
| Current Temperature Coefficient | +(0.052±0.005) %/K |
Downloads
Interested in this product?
Get in touch with our team for pricing and availability.
Request a QuoteProduct Details
| Product Model | P-TYPE |
| Front Side | 10BB |
| Rear Side | 10BB |
| Thickness | 160±16 |
| Size | 182&182R |
| Power Temperature Coefficient | -(0.34±0.02) %/K |
| Voltage Temperature Coefficient | -(0.27±0.02) %/K |
| Current Temperature Coefficient | +(0.052±0.005) %/K |
