Solar Cells
N-type TOPCon Monocrystalline
Higher efficiency, lower degradation, and superior performance in high-temperature environments - ideal for utlity-scale projects.
Specifications
| Product Model | N-TYPE |
|---|---|
| Front Side | 16BB |
| Rear Side | 16BB |
| Thickness | 130±10 |
| Size | 182/182R/210R |
| Power Temperature Coefficient | -(0.32±0.02) %/K |
| Voltage Temperature Coefficient | -(0.28±0.02) %/K |
| Current Temperature Coefficient | +(0.05±0.005) %/K |
Interested in this product?
Get in touch with our team for pricing and availability.
Request a QuoteProduct Details
| Product Model | N-TYPE |
| Front Side | 16BB |
| Rear Side | 16BB |
| Thickness | 130±10 |
| Size | 182/182R/210R |
| Power Temperature Coefficient | -(0.32±0.02) %/K |
| Voltage Temperature Coefficient | -(0.28±0.02) %/K |
| Current Temperature Coefficient | +(0.05±0.005) %/K |
